calcoloscientifico:softwareapplicativonew1:math
Name | Version | Installation | Module | note |
---|---|---|---|---|
APPLICATIONS / TOOLS | ||||
Matlab | R2019a | /hpc/share | matlab/R2019a | |
Matlab | R2018b | /hpc/share | matlab/R2018b | |
Matlab | R2018a | /hpc/share | matlab/R2018a | |
Matlab | R2017b | /hpc/share | matlab/R2017b | |
Matlab | R2017a | /hpc/share | matlab/R2017a (default) | |
FSDA | V2019a | /hpc/share | toolkit matlab | http://rosa.unipr.it/FSDA/fsdadownload.html |
Octave | 3.8.2 | rpm | no | https://www.gnu.org/software/octave/ |
R | 3.3.3 | module | gnu R_base/3.3.2 | https://www.r-project.org/ |
Mathematica | /hpc/share | Mathematica |
calcoloscientifico/softwareapplicativonew1/math.txt · Ultima modifica: 26/06/2019 11:30 da fausto.pagani