calcoloscientifico:nodicalcolo
Questa è una vecchia versione del documento!
HPC PROJECT: NODE LIST
NODE NAME | CHARACTERISTICS |
---|---|
BDW (Broadwell) | INTEL XEON E5-2683v4 2.1GHz 16-Cores |
GPU | NVIDIA Tesla P-100 12GB |
KNL (KNights Landing) | INTEL XEON PHI 7250 1.4GHz 68-Cores |
NHL (Nehalem) | INTEL XEON E5520 2.27GHz 4-Cores |
WMR (Westmere) | INTEL XEON X5660 2.8GHz 6-Cores |
HPC CLUSTER | |||||
---|---|---|---|---|---|
cluster | hostname | ip addr | hwinfo | owner | prov. |
BDW STD | wn01.hpc.unipr.it | 160.78.32.1 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn02.hpc.unipr.it | 160.78.32.2 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn03.hpc.unipr.it | 160.78.32.3 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn04.hpc.unipr.it | 160.78.32.4 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn05.hpc.unipr.it | 160.78.32.5 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn06.hpc.unipr.it | 160.78.32.6 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn07.hpc.unipr.it | 160.78.32.7 | 2 BDW, 128GB | UniPR | E4 |
BDW STD | wn08.hpc.unipr.it | 160.78.32.8 | 2 BDW, 128GB | UniPR | E4 |
FAT STD | wn33.hpc.unipr.it | 160.78.32.33 | 2 BDW, 1024GB | UniPR | E4 |
GPU | wn41.hpc.unipr.it | 160.78.32.41 | 2 BDW, 128GB, 5 GPU | UniPR | E4 |
GPU | wn42.hpc.unipr.it | 160.78.32.42 | 2 BDW, 128GB, 5 GPU | UniPR | E4 |
KNL | wn51.hpc.unipr.it | 160.78.32.51 | 1 KNL, 192GB | UniPR | E4 |
KNL | wn52.hpc.unipr.it | 160.78.32.52 | 1 KNL, 192GB | UniPR | E4 |
KNL | wn53.hpc.unipr.it | 160.78.32.53 | 1 KNL, 192GB | UniPR | E4 |
KNL | wn54.hpc.unipr.it | 160.78.32.54 | 1 KNL, 192GB | UniPR | E4 |
ui01.hpc.unipr.it | 160.78.32.234 | VMware User Interface (login) | UniPR | E4 | |
ce01.hpc.unipr.it | 160.78.32.235 | VMware Comp. Elem. (PBS server) | UniPR | E4 | |
cm01.hpc.unipr.it | 160.78.32.236 | VMware Config. Management | UniPR | E4 | |
qnap03.fis.unipr.it | 160.78.33.7 | QNAP Storege Elem. | INFN | ||
qnap02.fis.unipr.it | 192.135.11.4 | QNAP Storage Elem. | INFN | ||
OLD CLUSTER INFN/FISICA | |||||
cluster | hostname | ip addr | hwinfo | owner | prov. |
NHL STD | wn81.pr.infn.it | 192.135.11.201 | 2 NHL, 12GB | INFN | |
NHL STD | wn82.pr.infn.it | 192.135.11.202 | 2 NHL, 12GB | INFN | |
NHL STD | wn83.pr.infn.it | 192.135.11.203 | 2 NHL, 12GB | INFN | |
NHL STD | wn84.pr.infn.it | 192.135.11.204 | 2 NHL, 12GB | INFN | |
NHL STD | wn85.pr.infn.it | 192.135.11.205 | 2 NHL, 12GB | INFN | |
NHL STD | wn86.pr.infn.it | 192.135.11.206 | 2 NHL, 12GB | INFN | |
NHL STD | wn87.pr.infn.it | 192.135.11.207 | 2 NHL, 12GB | INFN | |
NHL STD | wn88.pr.infn.it | 192.135.11.208 | 2 NHL, 12GB | INFN | |
WMR STD | wn89.pr.infn.it | 192.135.11.209 | 1 WMR, 12GB | FIS | |
WMR STD | wn90.pr.infn.it | 192.135.11.210 | 2 WMR, 24GB | FIS | |
WMR STD | wn91.pr.infn.it | 192.135.11.211 | 2 WMR 2.67GHz , 24GB | FIS | |
cm01.pr.infn.it | 192.13.11.200 | VMware | INFN | ||
ui01.pr.infn.it | 192.13.11.195 | VMware | INFN | ||
ce01.pr.infn.it | 192.13.11.196 | VMware | INFN |
calcoloscientifico/nodicalcolo.1526222387.txt.gz · Ultima modifica: 13/05/2018 16:39 da roberto.alfieri